Evolution Sails RNI 2023

(Line Elapsed Time Overall) Results are provisional as of 9:28 on March 15, 2023

Overall

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 ET Class/Type
1st Wired 10303 Andrew Duff Chris Bassett 1.106 (1:2:57:02) (2:14:02:40) (3:2:36:56) 6:19:36:38 Bakewell-White 52
2nd Equilibrium 9380 Angus Small Peter Geary 1.043 (1:1:05:17) (3:1:54:04) (3:4:12:46) 7:7:12:07 Botin Carkeek
3rd Relapse 8681 Mark Edwards Ash Edwards 0.937 (1:7:13:31) (3:13:59:51) (3:15:29:05) 8:12:42:27 Young 50
4th Serena 28538 Josh Adams Ryan Parkin 0.906 (1:6:53:23) (3:14:05:35) (3:18:27:22) 8:15:26:20 Thompson 38
5th Whichway 1248 Bruce Gault David Brooke 0.873 (1:7:50:06) (3:21:57:20) (3:10:33:25) 8:16:20:51 Davidson 16
6th Simply the best 143 Chris Dent Richard Dent 0.882 (1:7:35:04) (4:0:11:39) (3:14:10:49) 8:21:57:32 Elliott 14
7th Focus 9160 Craig Fraser Rob Croft 0.887 (1:9:56:23) (4:0:33:24) (3:16:07:33) 9:2:37:20 Elliott 1350 tourer
8th Ma te wa 44044 Charles Hollings Scott Wilson 0.889 (1:11:51:59) (3:21:37:25) (3:17:16:03) 9:2:45:27 XP44
9th Motorboat II 641 Alan Quéré Vincent Trinquet 0.859 (1:9:35:46) (4:3:54:36) (3:19:32:45) 9:9:03:07 Elliott 10.50
10th Poulpito FRA6900 David Treguier Sacchetti Tristan 0.855 (1:10:42:31) (4:5:41:31) (3:20:59:30) 9:13:23:32 Sydney 38
11th Flying Boat 6095 Chris Beaumont Damon Jolliffe 0.823 (1:10:25:00) (4:8:49:21) (3:22:53:54) 9:18:08:15 Young 11
12th Favourite 9024 Andrew Aitken Andrew Hall 0.857 (1:13:27:00) (4:12:54:59) (3:21:35:37) 9:23:57:36 Elliott 1350 Tourer
13th Waka 8907 Sam Cremer Brett Elliott 0.816 (1:10:10:10) (4:11:19:05) (4:4:24:48) 10:1:54:03 T850
14th KICK 8349 Brendan Sands Josh Tucker 0.836 (1:10:26:26) (4:13:38:50) (4:1:49:22) 10:1:54:38 Elliott 1050
15th Niksen 30040 Marc Michel Logan Fraser 0.826 (1:11:01:33) (4:16:33:14) (4:1:20:19) 10:4:55:06 Dehler 30OD
16th Simply Irresistable 6980 Chris Hitchings David May 0.818 (1:12:52:31) (4:17:36:00) (4:4:16:02) 10:10:44:33 Young 11
17th Southern Fun 5077 Aaron Hume-Merry Anna Merchant 0.8 (1:10:20:07) (4:22:39:05) (4:6:20:57) 10:15:20:09 Davidson 40
18th Legacy III 6069 Ryan Wiblin Kenneth Ormandy 0.804 (1:12:07:11) (4:18:57:41) (4:11:15:30) 10:18:20:22 Young 11
19th High Voltage 6962 Victoria Murdoch David Anderson 0.828 (1:15:06:06) (4:20:34:15) (4:7:39:13) 10:19:19:34 Elliott 1050
20th Distraction 6015 Guy Mannering Matt Perry 0.736 (1:13:50:52) (5:1:57:43) (4:7:11:23) 10:22:59:58 Farr 1020
21st Mister Lucky O3600 Mark Hipgrave Rohan Wood 0.837 (1:13:08:26) (5:6:34:32) (4:6:10:50) 11:1:53:48 Sunfast 3600
22nd Urban Cowboy 4750 Glenn Trainor Jack Richardson 0.869 (1:12:58:40) (5:5:03:34) (4:11:09:47) 11:5:12:01 Ross 40
23rd Shimmer 2 4379 Ben Freedman Reuben Cameron - Harker 0.722 (1:12:53:52) (5:6:24:04) (4:11:21:28) 11:6:39:24 Townson Talent Mk2
24th Start Me Up 4903 Harri Wren Peron Pearse 0.744 (1:12:59:34) (5:7:05:23) (4:23:24:19) 11:19:29:16 Ross 930
25th Drinks Trolley 8737 Nicholas Gardiner Ian Gardiner 0.846 (1:9:58:02) (RET) (4:0:40:24) RET Thompson 30
26th C U Later 8586 Ben Sinton Chris Skinner 0.78 (1:10:27:31) (5:2:09:19) (DNS) DNS Ross 8m
27th Hans Up 10012 Carl Davies John Stephenson 0.776 (1:14:41:24) (5:6:32:33) (RET) RET Hanse 375
28th Zest 6992 Tom Jackson Vicky Jackson 0.712 (1:13:28:29) (5:6:34:32) (DNS) DNS Craddock 36
29th Margaritaville 8766 Cameron Burch Darren McAven 0.864 (1:11:50:45) (RET) (RET) RET Ross 1066
30th Arbitare 4124 Murray Hartley Lawrie Stewart 0.788 (1:14:56:14) (DNS) (DNS) DNS Farr 11.6
31st Sweetwaters 9848 Stephen Plank Myles Allan 0.744 (DNF) (DNF) (DNF) DNF Stevens 47
31st Vixen 76 76 Scott Fickling James Tucker 0.925 (DNF) (DNS) (DNS) DNF Verdier 40
31st Playbuoy 136 Guy Pilkington David Whyman 0.752 (DNS) (DNS) (DNS) DNS Stewart 34

Line Elapsed Time by Div) Results are provisional as of 9:02 on March 15, 2023

 Div 1

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 ET Class/Type
1st Wired 10303 Andrew Duff Chris Bassett 1.106 1:2:57:02 2:14:02:40 3:2:36:56 6:19:36:38 Bakewell-White 52
2nd Equilibrium 9380 Angus Small Peter Geary 1.043 1:1:05:17 3:1:54:04 3:4:12:46 7:7:12:07 Botin Carkeek
3rd Relapse 8681 Mark Edwards Ash Edwards 0.937 1:7:13:31 3:13:59:51 3:15:29:05 8:12:42:27 Young 50
4th Serena 28538 Josh Adams Ryan Parkin 0.906 1:6:53:23 3:14:05:35 3:18:27:22 8:15:26:20 Thompson 38
5th Vixen 76 76 Scott Fickling James Tucker 0.925 DNF DNS DNS DNF Verdier 40

Div 2

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 ET Class/Type
1st Whichway 1248 Bruce Gault David Brooke 0.873 1:7:50:06 3:21:57:20 3:10:33:25 8:16:20:51 Davidson 16
2nd Simply the best 143 Chris Dent Richard Dent 0.882 1:7:35:04 4:0:11:39 3:14:10:49 8:21:57:32 Elliott 14
3rd Focus 9160 Craig Fraser Rob Croft 0.887 1:9:56:23 4:0:33:24 3:16:07:33 9:2:37:20 Elliott 1350 tourer
4th Ma te wa 44044 Charles Hollings Scott Wilson 0.889 1:11:51:59 3:21:37:25 3:17:16:03 9:2:45:27 XP44
5th Motorboat II 641 Alan Quéré Vincent Trinquet 0.859 1:9:35:46 4:3:54:36 3:19:32:45 9:9:03:07 Elliott 10.50
6th Poulpito FRA6900 David Treguier Sacchetti Tristan 0.855 1:10:42:31 4:5:41:31 3:20:59:30 9:13:23:32 Sydney 38
7th Favourite 9024 Andrew Aitken Andrew Hall 0.857 1:13:27:00 4:12:54:59 3:21:35:37 9:23:57:36 Elliott 1350 Tourer
8th Urban Cowboy 4750 Glenn Trainor Jack Richardson 0.869 1:12:58:40 5:5:03:34 4:11:09:47 11:5:12:01 Ross 40
9th Margaritaville 8766 Cameron Burch Darren McAven 0.864 1:11:50:45 RET RET RET Ross 1066

 Div 3

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 ET Class/Type
1st Flying Boat 6095 Chris Beaumont Damon Jolliffe 0.823 1:10:25:00 4:8:49:21 3:22:53:54 9:18:08:15 Young 11
2nd Waka 8907 Sam Cremer Brett Elliott 0.816 1:10:10:10 4:11:19:05 4:4:24:48 10:1:54:03 T850
3rd KICK 8349 Brendan Sands Josh Tucker 0.836 1:10:26:26 4:13:38:50 4:1:49:22 10:1:54:38 Elliott 1050
4th Niksen 30040 Marc Michel Logan Fraser 0.826 1:11:01:33 4:16:33:14 4:1:20:19 10:4:55:06 Dehler 30OD
5th Simply Irresistable 6980 Chris Hitchings David May 0.818 1:12:52:31 4:17:36:00 4:4:16:02 10:10:44:33 Young 11
6th Drinks Trolley 8737 Nicholas Gardiner Ian Gardiner 0.846 1:9:58:02 RET 4:0:40:24 RET Thompson 30
7th Southern Fun 5077 Aaron Hume-Merry Anna Merchant 0.8 1:10:20:07 4:22:39:05 4:6:20:57 10:15:20:09 Davidson 40
8th Legacy III 6069 Ryan Wiblin Kenneth Ormandy 0.804 1:12:07:11 4:18:57:41 4:11:15:30 10:18:20:22 Young 11
9th High Voltage 6962 Victoria Murdoch David Anderson 0.828 1:15:06:06 4:20:34:15 4:7:39:13 10:19:19:34 Elliott 1050
10th Mister Lucky O3600 Mark Hipgrave Rohan Wood 0.837 1:13:08:26 5:6:34:32 4:6:10:50 11:1:53:48 Sunfast 3600

Div 4

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 ET Class/Type
1st Distraction 6015 Guy Mannering Matt Perry 0.736 1:13:50:52 5:1:57:43 4:7:11:23 10:22:59:58 Farr 1020
2nd Shimmer 2 4379 Ben Freedman Reuben Cameron - Harker 0.722 1:12:53:52 5:6:24:04 4:11:21:28 11:6:39:24 Townson Talent Mk2
3rd Start Me Up 4903 Harri Wren Peron Pearse 0.744 1:12:59:34 5:7:05:23 4:23:24:19 11:19:29:16 Ross 930
4th C U Later 8586 Ben Sinton Chris Skinner 0.78 1:10:27:31 5:2:09:19 DNS DNS Ross 8m
5th Zest 6992 Tom Jackson Vicky Jackson 0.712 1:13:28:29 5:6:34:32 DNS DNS Craddock 36
6th Hans Up 10012 Carl Davies John Stephenson 0.776 1:14:41:24 5:6:32:33 RET RET Hanse 375
7th Arbitare 4124 Murray Hartley Lawrie Stewart 0.788 1:14:56:14 DNS DNS DNS Farr 11.6
8th Sweetwaters 9848 Stephen Plank Myles Allan 0.744 DNF DNF DNF DNF Stevens 47
8th Playbuoy 136 Guy Pilkington David Whyman 0.752 DNS DNS DNS DNS Stewart 34


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com